Record:
13-15 (Overall)
11-11 (League)
1-2 (Postseason)
| Date | Teams | Time | Results |
|---|---|---|---|
| Sun. May 8 | Springfield @ Essig | 2:00 | L, 4-5 |
| Sun. May 15 | Essig @ Gibbon | 2:00 | W, 6-0 |
| Sun. May 15 | Essig @ Sleepy Eye | 6:00 | L, 6-7 |
| Wed. May 18 | Essig @ St. James | 8:00 | L, 8-9 |
| Sun. May 22 | Hanska @ Essig | 2:00 | W, 6-4 |
| Wed. May 25 | Essig @ Leavenworth | 8:00 | L, 0-10 (8 inn.) |
| Mon. May 30 | Essig @ Lamberton (Memorial Day) | 2:00 | L, 4-5 (13 inn.) |
| Wed. June 1 | Essig @ Redwood Falls | 8:00 | W, 4-3 (12 inn.) |
| Fri. June 3 | Essig @ Hanska | 8:00 | L, 1-5 |
| Sun. June 5 | Stark @ Essig | 2:00 | W, 3-1 |
| Wed. June 8 | Essig @ New Ulm | 8:00 | L, 4-5 |
| Fri. June 10 | Essig @ Searles | 8:00 | W, 7-3 |
| Sun. June 12 | Lamberton @ Essig | 2:00 | L, 3-7 (14 inn.) |
| Sun. June 19 | Sleepy Eye @ Essig | 2:00 | L, 2-5 |
| Sun. June 19 | St. James @ Essig | 5:00 | W, 8-1 |
| Sun. June 26 | Redwood Falls @ Essig | 2:00 | W, 9-0 (forfeit) |
| Sun. June 26 | Gibbon @ Essig | 5:00 | W, 5-2 |
| Wed. June 29 | Essig @ Springfield | 8:00 | W, 7-2 |
| Fri. July 1 | All Star Game @ Sleepy Eye | 7:30 ** | East, 5-2 (11 inn.) |
| Wed. July 6 | Essig @ Stark | 8:00 | W, 9-2 |
| Miller High Life Invitational @ Arlington & Gaylord - July 7-10 | |||
| Thurs. July 7 | Essig @ Arlington | 8:00 | L, 3-4 |
| Sat. July 9 | Essig vs Bird Island (@Arlington) | 12:45 | W, 3-1 |
| Sun. July 10 | Essig vs St. Patrick (@Arlington) | 11am | L, 5-9 |
| Sat. July 16 | New Ulm @ Essig | 2:00 | L, 0-2 |
| Sun. July 17 | Searles @ Essig | 2:00 | L, 2-12 (8 inn.) |
| Sun. July 24 | Leavenworth @ Essig | 2:00 | W, 15-1 (7 inn.) |
| Tomahawk East Playoffs - Best of 3 Series | |||
| Fri. July 29 | Essig @ Lamberton | 8:00 | W, 2-0 |
| Sun. July 31 | Lamberton @ Essig | 2:00 | L, 3-7 |
| Tues. August 2 | Essig @ Lamberton | 8:00 | L, 1-4 |
** Exhibition Games
Interested in scheduling an exhibition game with us?
Email:
rtweier@yahoo.com with inquiries.
Page Updated: 8/3/2011