| Player | Pos. | B/T | D.O.B. |
| 4 Kyle Krzmarzick | IF | R/R | ##/##/## |
| 5 Ryan Weier | IF,OF,P | R/R | 04/03/79 |
| 7 Paul Nelson | P,2B | R/R | 11/03/80 |
| 8 Dusty Fleck | P,OF | R/R | 03/18/84 |
| 9 Kyle Helget | SS,3B | L/R | 11/16/83 |
| 10 Jory Dove | R/R | ##/##/## | |
| 11 Mark Giesen | P,OF | R/R | 01/22/90 |
| 12 Sam Hansen | P,OF | L/L | 04/08/85 |
| 13 Larry Haala | C,OF | R/R | 03/12/78 |
| 15 David Krzmarzick | 3B,P | R/R | 08/03/90 |
| 17 Doug Radloff | P,OF | R/R | ##/##/## |
| 19 Ty Sellner | 3B,OF | R/R | 06/22/90 |
| 20 Terry Helget | P,C,IF | R/R | 04/07/69 |
| 21 Mitch Stueber | 1B,3B | R/R | ##/##/## |
| 22 Brad Hillesheim | P,OF | R/R | 02/21/85 |
| 23 Jason Schmitz | OF | R/R | ##/##/## |
| 23 Javen Munce | R/R | ##/##/## | |
| 24 Eric Scheibel | R/R | ##/##/## | |
| 25 Nate Roeder | R/R | ##/##/## | |
| 26 Patrick Bock | R/R | ##/##/## | |
| 27 Eric Hauser | R/R | ##/##/## | |
| 29 Colton Petron | R/R | ##/##/## | |
| 33 Alex Berg | R/R | ##/##/## |
Page Updated: 8/16/2011