| Player | Pos. | B/T | D.O.B. |
| 2 Josh Bauer | IF | R/R | 12/18/90 |
| 3 Drew Wenninger | OF,P | L/L | 02/16/90 |
| 4 Kyle Krzmarzick | IF | R/R | ##/##/## |
| 7 Paul Nelson | P,2B | R/R | 11/03/80 |
| 8 Dusty Fleck | P,OF | R/R | 03/18/84 |
| 9 Kyle Helget | SS,3B | L/R | 11/16/83 |
| 10 Adam Prochniak | OF,1B | R/R | 09/28/84 |
| 11 Mark Giesen | P,OF | R/R | 01/22/90 |
| 12 Sam Hansen | P,OF | L/L | 04/08/85 |
| 13 Larry Haala | C,OF | R/R | 03/12/78 |
| 15 David Krzmarzick | 3B,P | R/R | 08/03/90 |
| 19 Ty Sellner | 3B,OF | R/R | 06/22/90 |
| 20 Terry Helget | P,C,IF | R/R | 04/07/69 |
| 21 Mitch Stueber | 1B,3B | R/R | ##/##/## |
| 22 Brad Hillesheim | P,OF | R/R | 02/21/85 |
| 23 Jason Schmitz | OF | R/R | ##/##/## |
| 24 Eric Scheibel | -/- | ##/##/## | |
| 26 Chris Berg | OF | R/R | ##/##/## |
| 27 Justin Bauer | IF | L/R | 3/28/89 |
| 33 Zach Peterson | 1B | L/R | 10/8/78 |
Page Updated: 7/19/2010